Next release: Tue, Dec 15, 2026, 8:30 AM Eastern.
Producer Price Index: newest readings
| Series | Period | Value | vs last month | vs a year ago |
|---|---|---|---|---|
| US PPI — Final Demand | October 2026 | 160.248 | +0.4% | +6.5% |
| US PPI — Steel Mill Products | October 2026 | 399.645 | +2.7% | +32.9% |
| US PPI — Construction Materials | October 2026 | 381.552 | +0.8% | +12.1% |
| US PPI — Lumber | October 2026 | 275.584 | −2.5% | +6.4% |
| US PPI — Softwood Lumber | October 2026 | 277.612 | −3.9% | +10.6% |
Values are not seasonally adjusted, the form contracts use. Each series page has the full history, a year-by-month table and an escalation calculator.