Reference · Free, no account needed
Provider Coverage Guide
What each of Escalake's 15 statistical data providers covers and which region it serves, for picking the right source for a contract.
| Provider | Region | Coverage |
|---|---|---|
| BLS US Bureau of Labor Statistics | United States | PPI, CPI, and Employment Cost Index: the primary source for most US materials and labour escalation clauses. |
| FRED Federal Reserve Economic Data | United States | Aggregates BLS and other US series alongside broader macroeconomic and financial data. |
| EIA US Energy Information Administration | United States | Fuel, energy, and electricity pricing: diesel, natural gas, and power benchmarks. |
| Eurostat Statistical Office of the European Union | European Union | PPI, HICP (the EU's CPI equivalent), and labour cost indices across EU member states. |
| ECB European Central Bank | Eurozone | Eurozone monetary statistics and euro foreign-exchange reference rates. |
| ONS UK Office for National Statistics | United Kingdom | UK producer prices, CPI, and labour market statistics. |
| StatCan Statistics Canada | Canada | Canadian producer and consumer price indices. |
| ABS Australian Bureau of Statistics | Australia | Australian producer and consumer price indices. |
| BOJ Bank of Japan | Japan | Japanese corporate goods price index and related monetary statistics. |
| BIS Bank for International Settlements | Global | Cross-country statistics compiled by central banks, useful for international benchmarking. |
| IMF International Monetary Fund | Global | Cross-country commodity price and macroeconomic data. |
| World Bank World Bank | Global | Global commodity price data (the "Pink Sheet") and development statistics. |
| OECD Organisation for Economic Co-operation and Development | Global (member states) | Comparable price and cost indices across OECD member countries. |
| DBnomics DBnomics | Global (aggregator) | A free aggregator that re-serves series from many national statistical agencies through one interface. |
| Quandl Nasdaq Data Link (formerly Quandl) | Global (aggregator) | A commercial data aggregator covering financial and some commodity-adjacent series. |
A reference guide. The product holds credentials and ingestion for all 15 providers so you never touch an API.
Provider Coverage Guide, explained
Should I use BLS or FRED for a US contract?
BLS publishes the underlying PPI, CPI, and Employment Cost Index series directly. FRED (the Federal Reserve's data platform) aggregates and re-serves many of the same BLS series alongside broader macroeconomic data. For a US escalation clause, cite the original BLS series code either way. FRED is a convenient access layer, not a separate data source.